ksbig.com

Satta Matka KSBIG Fast Results

"KSBIG provides Kalyan Fast Results. INDIA'S NO.1 MATKA SITE KSBIG HEARTLY WELCOME. HERE YOU WILL FAST MATKA RESULT.*FAST MATKA RESULT *KALYAN MAIN RAJDHANI MATKA CHART "

Poona day Open Patti Record Chart
120 24 123 153 124 146 125 52 126 31 127 36
128 244 129 171 130 43 134 63 135 99 136 25
137 50 138 23 139 7 140 123 145 64 146 15
147 72 148 88 149 156 150 27 156 85 157 38
158 207 159 157 160 65 167 169 168 192 169 30
170 76 178 69 179 286 180 148 189 128 190 101
230 105 234 377 235 400 236 294 237 115 238 71
239 203 240 13 245 442 246 158 247 93 248 129
249 170 250 343 256 312 257 217 258 6 259 95
260 753 267 388 268 232 269 184 270 136 278 270
279 70 280 78 289 282 290 328 340 364 345 360
346 830 347 120 348 167 349 14 350 307 356 22
357 45 358 133 359 90 360 9 367 125 368 28
369 92 370 35 378 74 379 1 380 106 389 0
390 57 450 8 456 10 457 331 458 48 459 163
460 235 467 308 468 2 469 135 470 126 478 415
479 51 480 259 489 73 490 46 560 212 567 160
568 87 569 21 570 4 578 391 579 249 580 141
589 368 590 263 670 3 678 545 679 199 680 605
689 83 690 521 780 310 789 164 790 18 890 392
100 1505 110 77 112 883 113 1444 114 718 115 1220
116 44 117 511 118 692 119 729 122 416 133 1953
144 800 155 177 166 197 177 853 188 666 199 988
200 X 220 255 223 39 224 29 225 42 226 981
227 576 228 116 229 325 233 1388 244 1177 255 795
266 37 277 112 288 1739 299 295 300 693 330 1267
334 907 335 814 336 53 337 1700 338 196 339 67
344 513 355 776 366 463 377 1099 388 227 399 11
400 484 440 118 445 62 446 1364 447 968 448 134
449 767 455 657 466 323 477 269 488 58 499 143
500 1858 550 616 556 1823 557 652 558 303 559 770
566 441 577 1822 588 919 599 596 600 774 660 41
667 1193 668 973 669 195 677 658 688 1952 699 849
700 664 770 1170 778 486 779 1883 788 168 799 34
800 1065 880 706 889 316 899 1214 900 1129 990 676
000 X 111 X 222 X 333 X 444 X 555 X
666 X 777 1221 888 X 999 1386

Poona day Close Patti Records Chart
120 32 123 311 124 132 125 109 126 57 127 330
128 72 129 101 130 86 134 246 135 149 136 4
137 81 138 172 139 545 140 95 145 77 146 97
147 114 148 58 149 88 150 295 156 235 157 122
158 426 159 209 160 1709 167 135 168 55 169 24
170 41 178 142 179 35 180 120 189 23 190 10
230 310 234 1231 235 85 236 245 237 64 238 29
239 18 240 193 245 66 246 673 247 28 248 0
249 134 250 164 256 182 257 115 258 104 259 65
260 7 267 308 268 25 269 1 270 73 278 345
279 133 280 48 289 52 290 254 340 429 345 563
346 160 347 62 348 331 349 613 350 67 356 251
357 60 358 515 359 126 360 6 367 87 368 414
369 324 370 92 378 46 379 36 380 305 389 303
390 198 450 94 456 22 457 83 458 42 459 248
460 171 467 252 468 272 469 136 470 374 478 13
479 163 480 30 489 34 490 53 560 157 567 396
568 21 569 39 570 179 578 108 579 161 580 11
589 375 590 2 670 45 678 431 679 78 680 37
689 15 690 428 780 3 789 289 790 301 890 9
100 1438 110 643 112 79 113 1238 114 17 115 111
116 1408 117 693 118 259 119 1686 122 1129 133 1764
144 1751 155 752 166 525 177 121 188 713 199 1173
200 909 220 671 223 919 224 218 225 1954 226 340
227 274 228 490 229 210 233 74 244 219 255 1089
266 X 277 735 288 498 299 592 300 489 330 93
334 969 335 223 336 153 337 604 338 266 339 535
344 265 355 298 366 421 377 793 388 183 399 961
400 8 440 140 445 98 446 337 447 76 448 290
449 1889 455 195 466 506 477 522 488 178 499 951
500 X 550 200 556 1877 557 382 558 664 559 1382
566 648 577 1081 588 321 599 105 600 1578 660 580
667 X 668 567 669 27 677 102 688 743 699 556
700 807 770 230 778 874 779 1178 788 737 799 501
800 358 880 144 889 X 899 203 900 1305 990 1179
000 764 111 X 222 X 333 X 444 X 555 X
666 X 777 X 888 X 999 X
Refresh

-:DISCLAMER:-

We strictly recommend you to please visit and browse this site on your own risk. All the information available here is strictly for informational purposes and based on astrology and numerology calculations. We are no way associated or affiliated with any illegal Matka or gambling business. We abide by rules and regulations of the regions where you are accessing the website. May be it is illegal or banned in your region. If you are using our website despite ban, you will be solely responsible for the damage or loss occurred or legal action taken. Please leave our website immediately if you dont like our disclaimer. Copying any information / content posted on the website is strictly prohibited and against the law.